Boise State University vs Idaho State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Boise State University has a 100.0% graduation rate compared to Idaho State University at 100.0%. Average median debt: Boise State University at $26,362 vs Idaho State University at $27,847. Average first-year post-graduation earnings: $60,700 vs $57,800.
| Metric | Boise State University | Idaho State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Id | Id |
| Avg Median Debt Average median debt across all tracked majors | $26,362* | $27,847 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,700* | $57,800 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (88/100) | Computer Science (88/100) |
| Best Major Debt | $22,352* | $23,263 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Boise State University has a 100.0% graduation rate compared to Idaho State University at 100.0%. Average median debt: Boise State University at $26,362 vs Idaho State University at $27,847. Average first-year post-graduation earnings: $60,700 vs $57,800.