Boise State University vs College of Southern Idaho
Side-by-side college ROI comparison from College Scorecard data
Verdict
Boise State University has a 100.0% graduation rate compared to College of Southern Idaho at 100.0%. Average median debt: Boise State University at $26,362 vs College of Southern Idaho at $14,264. Average first-year post-graduation earnings: $60,700 vs $48,000.
| Metric | Boise State University | College of Southern Idaho |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Id | Id |
| Avg Median Debt Average median debt across all tracked majors | $26,362 | $14,264* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,700* | $48,000 |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer Science (88/100)* | Food Science and Technology (64/100) |
| Best Major Debt | $22,352 | $14,264* |
| Best Major 1yr Earnings | $95,000* | $48,000 |
Boise State University has a 100.0% graduation rate compared to College of Southern Idaho at 100.0%. Average median debt: Boise State University at $26,362 vs College of Southern Idaho at $14,264. Average first-year post-graduation earnings: $60,700 vs $48,000.