Boise Bible College vs Lewis-Clark State College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Boise Bible College has a 100.0% graduation rate compared to Lewis-Clark State College at 100.0%. Average median debt: Boise Bible College at $23,664 vs Lewis-Clark State College at $25,153. Average first-year post-graduation earnings: $40,000 vs $56,650.
| Metric | Boise Bible College | Lewis-Clark State College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Id | Id |
| Avg Median Debt Average median debt across all tracked majors | $23,664* | $25,153 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $56,650* |
| Majors Tracked | 5 | 20 |
| Best ROI Major | Theology and Religious Vocations (45/100) | Computer/Information Technology Administration and Management (90/100)* |
| Best Major Debt | $23,664 | $21,434* |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Boise Bible College has a 100.0% graduation rate compared to Lewis-Clark State College at 100.0%. Average median debt: Boise Bible College at $23,664 vs Lewis-Clark State College at $25,153. Average first-year post-graduation earnings: $40,000 vs $56,650.