Boise Bible College vs Idaho State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Boise Bible College has a 100.0% graduation rate compared to Idaho State University at 100.0%. Average median debt: Boise Bible College at $23,664 vs Idaho State University at $27,847. Average first-year post-graduation earnings: $40,000 vs $57,800.
| Metric | Boise Bible College | Idaho State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Id | Id |
| Avg Median Debt Average median debt across all tracked majors | $23,664* | $27,847 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $57,800* |
| Majors Tracked | 5 | 20 |
| Best ROI Major | Theology and Religious Vocations (45/100) | Computer Science (88/100)* |
| Best Major Debt | $23,664 | $23,263* |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Boise Bible College has a 100.0% graduation rate compared to Idaho State University at 100.0%. Average median debt: Boise Bible College at $23,664 vs Idaho State University at $27,847. Average first-year post-graduation earnings: $40,000 vs $57,800.