Bob Jones University vs Claflin University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bob Jones University has a 100.0% graduation rate compared to Claflin University at 100.0%. Average median debt: Bob Jones University at $24,365 vs Claflin University at $29,163. Average first-year post-graduation earnings: $53,950 vs $55,850.
| Metric | Bob Jones University | Claflin University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sc | Sc |
| Avg Median Debt Average median debt across all tracked majors | $24,365* | $29,163 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,950 | $55,850* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (90/100)* | Computer Science (86/100) |
| Best Major Debt | $20,607* | $24,851 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Bob Jones University has a 100.0% graduation rate compared to Claflin University at 100.0%. Average median debt: Bob Jones University at $24,365 vs Claflin University at $29,163. Average first-year post-graduation earnings: $53,950 vs $55,850.