Bloomfield College vs Caldwell University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bloomfield College has a 100.0% graduation rate compared to Caldwell University at 100.0%. Average median debt: Bloomfield College at $19,964 vs Caldwell University at $26,425. Average first-year post-graduation earnings: $58,722 vs $60,000.
| Metric | Bloomfield College | Caldwell University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Nj | Nj |
| Avg Median Debt Average median debt across all tracked majors | $19,964* | $26,425 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,722 | $60,000* |
| Majors Tracked | 18 | 20 |
| Best ROI Major | Computer Science (92/100)* | Computer Science (88/100) |
| Best Major Debt | $17,017* | $22,294 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Bloomfield College has a 100.0% graduation rate compared to Caldwell University at 100.0%. Average median debt: Bloomfield College at $19,964 vs Caldwell University at $26,425. Average first-year post-graduation earnings: $58,722 vs $60,000.