Bismarck State College vs Minot State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bismarck State College has a 100.0% graduation rate compared to Minot State University at 100.0%. Average median debt: Bismarck State College at $21,479 vs Minot State University at $25,861. Average first-year post-graduation earnings: $80,000 vs $57,500.
| Metric | Bismarck State College | Minot State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Nd | Nd |
| Avg Median Debt Average median debt across all tracked majors | $21,479* | $25,861 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $80,000* | $57,500 |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Computer/Information Technology Administration and Management (91/100)* | Computer and Information Sciences (89/100) |
| Best Major Debt | $19,737* | $21,872 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Bismarck State College has a 100.0% graduation rate compared to Minot State University at 100.0%. Average median debt: Bismarck State College at $21,479 vs Minot State University at $25,861. Average first-year post-graduation earnings: $80,000 vs $57,500.