Big Bend Community College vs Central Washington University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Big Bend Community College has a 100.0% graduation rate compared to Central Washington University at 100.0%. Average median debt: Big Bend Community College at $25,340 vs Central Washington University at $24,941. Average first-year post-graduation earnings: $65,000 vs $56,600.
| Metric | Big Bend Community College | Central Washington University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Wa | Wa |
| Avg Median Debt Average median debt across all tracked majors | $25,340 | $24,941* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $65,000* | $56,600 |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Business Administration, Management and Operations (70/100) | Computer Science (89/100)* |
| Best Major Debt | $25,340 | $21,253* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Big Bend Community College has a 100.0% graduation rate compared to Central Washington University at 100.0%. Average median debt: Big Bend Community College at $25,340 vs Central Washington University at $24,941. Average first-year post-graduation earnings: $65,000 vs $56,600.