Big Bend Community College vs Cascadia College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Big Bend Community College has a 100.0% graduation rate compared to Cascadia College at 100.0%. Average median debt: Big Bend Community College at $25,340 vs Cascadia College at $20,147. Average first-year post-graduation earnings: $65,000 vs $72,500.
| Metric | Big Bend Community College | Cascadia College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Wa | Wa |
| Avg Median Debt Average median debt across all tracked majors | $25,340 | $20,147* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $65,000 | $72,500* |
| Majors Tracked | 1 | 2 |
| Best ROI Major | Business Administration, Management and Operations (70/100) | Computer Programming (92/100)* |
| Best Major Debt | $25,340 | $18,513* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Big Bend Community College has a 100.0% graduation rate compared to Cascadia College at 100.0%. Average median debt: Big Bend Community College at $25,340 vs Cascadia College at $20,147. Average first-year post-graduation earnings: $65,000 vs $72,500.