Bethel University vs Butler University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bethel University has a 100.0% graduation rate compared to Butler University at 100.0%. Average median debt: Bethel University at $35,430 vs Butler University at $28,260. Average first-year post-graduation earnings: $54,900 vs $59,500.
| Metric | Bethel University | Butler University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | In | In |
| Avg Median Debt Average median debt across all tracked majors | $35,430 | $28,260* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,900 | $59,500* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Applied Mathematics (80/100) | Computer and Information Sciences (87/100)* |
| Best Major Debt | $30,267 | $23,783* |
| Best Major 1yr Earnings | $78,000 | $95,000* |
Bethel University has a 100.0% graduation rate compared to Butler University at 100.0%. Average median debt: Bethel University at $35,430 vs Butler University at $28,260. Average first-year post-graduation earnings: $54,900 vs $59,500.