Bethany Global University vs Bethany Lutheran College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bethany Global University has a 100.0% graduation rate compared to Bethany Lutheran College at 100.0%. Average median debt: Bethany Global University at $28,032 vs Bethany Lutheran College at $23,236. Average first-year post-graduation earnings: $40,000 vs $55,900.
| Metric | Bethany Global University | Bethany Lutheran College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Mn |
| Avg Median Debt Average median debt across all tracked majors | $28,032 | $23,236* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $55,900* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Theology and Religious Vocations (41/100) | Computer Science (90/100)* |
| Best Major Debt | $28,032 | $19,900* |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Bethany Global University has a 100.0% graduation rate compared to Bethany Lutheran College at 100.0%. Average median debt: Bethany Global University at $28,032 vs Bethany Lutheran College at $23,236. Average first-year post-graduation earnings: $40,000 vs $55,900.