Bethany College vs Bluefield State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bethany College has a 100.0% graduation rate compared to Bluefield State University at 100.0%. Average median debt: Bethany College at $41,929 vs Bluefield State University at $29,788. Average first-year post-graduation earnings: $57,150 vs $61,143.
| Metric | Bethany College | Bluefield State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Wv | Wv |
| Avg Median Debt Average median debt across all tracked majors | $41,929 | $29,788* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,150 | $61,143* |
| Majors Tracked | 20 | 14 |
| Best ROI Major | Computer Science (79/100) | Computer and Information Sciences (86/100)* |
| Best Major Debt | $36,553 | $25,051* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Bethany College has a 100.0% graduation rate compared to Bluefield State University at 100.0%. Average median debt: Bethany College at $41,929 vs Bluefield State University at $29,788. Average first-year post-graduation earnings: $57,150 vs $61,143.