Benedictine University vs Blackburn College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Benedictine University has a 100.0% graduation rate compared to Blackburn College at 100.0%. Average median debt: Benedictine University at $25,824 vs Blackburn College at $32,430. Average first-year post-graduation earnings: $58,750 vs $57,600.
| Metric | Benedictine University | Blackburn College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Il | Il |
| Avg Median Debt Average median debt across all tracked majors | $25,824* | $32,430 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,750* | $57,600 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (89/100)* | Computer Software and Media Applications (85/100) |
| Best Major Debt | $21,896* | $28,128 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Benedictine University has a 100.0% graduation rate compared to Blackburn College at 100.0%. Average median debt: Benedictine University at $25,824 vs Blackburn College at $32,430. Average first-year post-graduation earnings: $58,750 vs $57,600.