Benedict College vs Claflin University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Benedict College has a 100.0% graduation rate compared to Claflin University at 100.0%. Average median debt: Benedict College at $37,308 vs Claflin University at $29,163. Average first-year post-graduation earnings: $56,350 vs $55,850.
| Metric | Benedict College | Claflin University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sc | Sc |
| Avg Median Debt Average median debt across all tracked majors | $37,308 | $29,163* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $56,350* | $55,850 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (81/100) | Computer Science (86/100)* |
| Best Major Debt | $31,712 | $24,851* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Benedict College has a 100.0% graduation rate compared to Claflin University at 100.0%. Average median debt: Benedict College at $37,308 vs Claflin University at $29,163. Average first-year post-graduation earnings: $56,350 vs $55,850.