Beloit College vs Carroll University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Beloit College has a 100.0% graduation rate compared to Carroll University at 100.0%. Average median debt: Beloit College at $24,700 vs Carroll University at $25,981. Average first-year post-graduation earnings: $57,350 vs $56,600.
| Metric | Beloit College | Carroll University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Wi | Wi |
| Avg Median Debt Average median debt across all tracked majors | $24,700* | $25,981 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,350* | $56,600 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (89/100) | Computer Science (89/100) |
| Best Major Debt | $21,423* | $21,920 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Beloit College has a 100.0% graduation rate compared to Carroll University at 100.0%. Average median debt: Beloit College at $24,700 vs Carroll University at $25,981. Average first-year post-graduation earnings: $57,350 vs $56,600.