Bellingham Technical College vs Big Bend Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bellingham Technical College has a 100.0% graduation rate compared to Big Bend Community College at 100.0%. Average median debt: Bellingham Technical College at $26,392 vs Big Bend Community College at $25,340. Average first-year post-graduation earnings: $65,000 vs $65,000.
| Metric | Bellingham Technical College | Big Bend Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Wa | Wa |
| Avg Median Debt Average median debt across all tracked majors | $26,392 | $25,340* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $65,000 | $65,000 |
| Majors Tracked | 2 | 1 |
| Best ROI Major | Engineering Technology (73/100)* | Business Administration, Management and Operations (70/100) |
| Best Major Debt | $26,392 | $25,340* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Bellingham Technical College has a 100.0% graduation rate compared to Big Bend Community College at 100.0%. Average median debt: Bellingham Technical College at $26,392 vs Big Bend Community College at $25,340. Average first-year post-graduation earnings: $65,000 vs $65,000.