Bellevue University vs College of Saint Mary
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bellevue University has a 100.0% graduation rate compared to College of Saint Mary at 100.0%. Average median debt: Bellevue University at $35,925 vs College of Saint Mary at $26,239. Average first-year post-graduation earnings: $63,050 vs $53,200.
| Metric | Bellevue University | College of Saint Mary |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ne | Ne |
| Avg Median Debt Average median debt across all tracked majors | $35,925 | $26,239* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $63,050* | $53,200 |
| Majors Tracked | 20 | 15 |
| Best ROI Major | Computer/Information Technology Administration and Management (83/100) | Mathematics (87/100)* |
| Best Major Debt | $30,767 | $22,528* |
| Best Major 1yr Earnings | $95,000* | $78,000 |
Bellevue University has a 100.0% graduation rate compared to College of Saint Mary at 100.0%. Average median debt: Bellevue University at $35,925 vs College of Saint Mary at $26,239. Average first-year post-graduation earnings: $63,050 vs $53,200.