Bellevue University vs Chadron State College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bellevue University has a 100.0% graduation rate compared to Chadron State College at 100.0%. Average median debt: Bellevue University at $35,925 vs Chadron State College at $20,218. Average first-year post-graduation earnings: $63,050 vs $50,400.
| Metric | Bellevue University | Chadron State College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ne | Ne |
| Avg Median Debt Average median debt across all tracked majors | $35,925 | $20,218* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $63,050* | $50,400 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer/Information Technology Administration and Management (83/100) | Mathematics (91/100)* |
| Best Major Debt | $30,767 | $17,272* |
| Best Major 1yr Earnings | $95,000* | $78,000 |
Bellevue University has a 100.0% graduation rate compared to Chadron State College at 100.0%. Average median debt: Bellevue University at $35,925 vs Chadron State College at $20,218. Average first-year post-graduation earnings: $63,050 vs $50,400.