Bellevue University vs Bryan College of Health Sciences
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bellevue University has a 100.0% graduation rate compared to Bryan College of Health Sciences at 100.0%. Average median debt: Bellevue University at $35,925 vs Bryan College of Health Sciences at $39,990. Average first-year post-graduation earnings: $63,050 vs $60,250.
| Metric | Bellevue University | Bryan College of Health Sciences |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ne | Ne |
| Avg Median Debt Average median debt across all tracked majors | $35,925* | $39,990 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $63,050* | $60,250 |
| Majors Tracked | 20 | 4 |
| Best ROI Major | Computer/Information Technology Administration and Management (83/100)* | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (57/100) |
| Best Major Debt | $30,767* | $40,920 |
| Best Major 1yr Earnings | $95,000* | $62,000 |
Bellevue University has a 100.0% graduation rate compared to Bryan College of Health Sciences at 100.0%. Average median debt: Bellevue University at $35,925 vs Bryan College of Health Sciences at $39,990. Average first-year post-graduation earnings: $63,050 vs $60,250.