Bellevue College vs Central Washington University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bellevue College has a 100.0% graduation rate compared to Central Washington University at 100.0%. Average median debt: Bellevue College at $25,371 vs Central Washington University at $24,941. Average first-year post-graduation earnings: $71,250 vs $56,600.
| Metric | Bellevue College | Central Washington University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Wa | Wa |
| Avg Median Debt Average median debt across all tracked majors | $25,371 | $24,941* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $71,250* | $56,600 |
| Majors Tracked | 12 | 20 |
| Best ROI Major | Data Processing (90/100)* | Computer Science (89/100) |
| Best Major Debt | $21,838 | $21,253* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Bellevue College has a 100.0% graduation rate compared to Central Washington University at 100.0%. Average median debt: Bellevue College at $25,371 vs Central Washington University at $24,941. Average first-year post-graduation earnings: $71,250 vs $56,600.