Bellevue College vs Big Bend Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bellevue College has a 100.0% graduation rate compared to Big Bend Community College at 100.0%. Average median debt: Bellevue College at $25,371 vs Big Bend Community College at $25,340. Average first-year post-graduation earnings: $71,250 vs $65,000.
| Metric | Bellevue College | Big Bend Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Wa | Wa |
| Avg Median Debt Average median debt across all tracked majors | $25,371 | $25,340* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $71,250* | $65,000 |
| Majors Tracked | 12 | 1 |
| Best ROI Major | Data Processing (90/100)* | Business Administration, Management and Operations (70/100) |
| Best Major Debt | $21,838* | $25,340 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Bellevue College has a 100.0% graduation rate compared to Big Bend Community College at 100.0%. Average median debt: Bellevue College at $25,371 vs Big Bend Community College at $25,340. Average first-year post-graduation earnings: $71,250 vs $65,000.