Belhaven University vs Delta State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Belhaven University has a 100.0% graduation rate compared to Delta State University at 100.0%. Average median debt: Belhaven University at $31,034 vs Delta State University at $29,398. Average first-year post-graduation earnings: $52,250 vs $52,850.
| Metric | Belhaven University | Delta State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ms | Ms |
| Avg Median Debt Average median debt across all tracked majors | $31,034 | $29,398* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,250 | $52,850* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (86/100)* | Business/Commerce (67/100) |
| Best Major Debt | $25,925* | $28,964 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Belhaven University has a 100.0% graduation rate compared to Delta State University at 100.0%. Average median debt: Belhaven University at $31,034 vs Delta State University at $29,398. Average first-year post-graduation earnings: $52,250 vs $52,850.