Beckfield College-Florence vs Bellarmine University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Beckfield College-Florence has a 100.0% graduation rate compared to Bellarmine University at 100.0%. Average median debt: Beckfield College-Florence at $28,493 vs Bellarmine University at $27,358. Average first-year post-graduation earnings: $63,500 vs $55,050.
| Metric | Beckfield College-Florence | Bellarmine University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ky | Ky |
| Avg Median Debt Average median debt across all tracked majors | $28,493 | $27,358* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $63,500* | $55,050 |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Business Administration, Management and Operations (68/100) | Computer Engineering (78/100)* |
| Best Major Debt | $27,136 | $22,967* |
| Best Major 1yr Earnings | $65,000 | $92,000* |
Beckfield College-Florence has a 100.0% graduation rate compared to Bellarmine University at 100.0%. Average median debt: Beckfield College-Florence at $28,493 vs Bellarmine University at $27,358. Average first-year post-graduation earnings: $63,500 vs $55,050.