Beal University vs College of the Atlantic
Side-by-side college ROI comparison from College Scorecard data
Verdict
Beal University has a 100.0% graduation rate compared to College of the Atlantic at 100.0%. Average median debt: Beal University at $31,772 vs College of the Atlantic at $25,124. Average first-year post-graduation earnings: $62,000 vs $45,000.
| Metric | Beal University | College of the Atlantic |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Me | Me |
| Avg Median Debt Average median debt across all tracked majors | $31,772 | $25,124* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $45,000 |
| Majors Tracked | 2 | 1 |
| Best ROI Major | Mental and Social Health Services and Allied Professions (65/100)* | Liberal Arts and Sciences, General Studies and Humanities (50/100) |
| Best Major Debt | $31,772 | $25,124* |
| Best Major 1yr Earnings | $62,000* | $45,000 |
Beal University has a 100.0% graduation rate compared to College of the Atlantic at 100.0%. Average median debt: Beal University at $31,772 vs College of the Atlantic at $25,124. Average first-year post-graduation earnings: $62,000 vs $45,000.