Beal University vs Bowdoin College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Beal University has a 100.0% graduation rate compared to Bowdoin College at 100.0%. Average median debt: Beal University at $31,772 vs Bowdoin College at $23,416. Average first-year post-graduation earnings: $62,000 vs $57,250.
| Metric | Beal University | Bowdoin College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Me | Me |
| Avg Median Debt Average median debt across all tracked majors | $31,772 | $23,416* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $57,250 |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Mental and Social Health Services and Allied Professions (65/100) | Computer Science (90/100)* |
| Best Major Debt | $31,772 | $20,519* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Beal University has a 100.0% graduation rate compared to Bowdoin College at 100.0%. Average median debt: Beal University at $31,772 vs Bowdoin College at $23,416. Average first-year post-graduation earnings: $62,000 vs $57,250.