Barton College vs Brevard College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Barton College has a 100.0% graduation rate compared to Brevard College at 100.0%. Average median debt: Barton College at $28,290 vs Brevard College at $25,759. Average first-year post-graduation earnings: $51,900 vs $51,647.
| Metric | Barton College | Brevard College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Nc | Nc |
| Avg Median Debt Average median debt across all tracked majors | $28,290 | $25,759* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $51,900* | $51,647 |
| Majors Tracked | 20 | 17 |
| Best ROI Major | Chemistry (70/100) | Mathematics (87/100)* |
| Best Major Debt | $23,691 | $21,831* |
| Best Major 1yr Earnings | $65,000 | $78,000* |
Barton College has a 100.0% graduation rate compared to Brevard College at 100.0%. Average median debt: Barton College at $28,290 vs Brevard College at $25,759. Average first-year post-graduation earnings: $51,900 vs $51,647.