Barclay College vs Bethany College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Barclay College has a 100.0% graduation rate compared to Bethany College at 100.0%. Average median debt: Barclay College at $25,244 vs Bethany College at $25,054. Average first-year post-graduation earnings: $46,000 vs $52,050.
| Metric | Barclay College | Bethany College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ks | Ks |
| Avg Median Debt Average median debt across all tracked majors | $25,244 | $25,054* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $46,000 | $52,050* |
| Majors Tracked | 8 | 20 |
| Best ROI Major | Business Administration, Management and Operations (70/100) | Chemistry (73/100)* |
| Best Major Debt | $25,244 | $21,138* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Barclay College has a 100.0% graduation rate compared to Bethany College at 100.0%. Average median debt: Barclay College at $25,244 vs Bethany College at $25,054. Average first-year post-graduation earnings: $46,000 vs $52,050.