Barclay College vs Benedictine College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Barclay College has a 100.0% graduation rate compared to Benedictine College at 100.0%. Average median debt: Barclay College at $25,244 vs Benedictine College at $33,304. Average first-year post-graduation earnings: $46,000 vs $56,800.
| Metric | Barclay College | Benedictine College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ks | Ks |
| Avg Median Debt Average median debt across all tracked majors | $25,244* | $33,304 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $46,000 | $56,800* |
| Majors Tracked | 8 | 20 |
| Best ROI Major | Business Administration, Management and Operations (70/100) | Mechanical Engineering (73/100)* |
| Best Major Debt | $25,244* | $28,308 |
| Best Major 1yr Earnings | $65,000 | $92,000* |
Barclay College has a 100.0% graduation rate compared to Benedictine College at 100.0%. Average median debt: Barclay College at $25,244 vs Benedictine College at $33,304. Average first-year post-graduation earnings: $46,000 vs $56,800.