Baptist Health Sciences University vs Belmont University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Baptist Health Sciences University has a 100.0% graduation rate compared to Belmont University at 100.0%. Average median debt: Baptist Health Sciences University at $18,507 vs Belmont University at $25,810. Average first-year post-graduation earnings: $60,600 vs $51,800.
| Metric | Baptist Health Sciences University | Belmont University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Tn | Tn |
| Avg Median Debt Average median debt across all tracked majors | $18,507* | $25,810 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,600* | $51,800 |
| Majors Tracked | 5 | 20 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (75/100)* | Marketing (70/100) |
| Best Major Debt | $18,850* | $25,304 |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Baptist Health Sciences University has a 100.0% graduation rate compared to Belmont University at 100.0%. Average median debt: Baptist Health Sciences University at $18,507 vs Belmont University at $25,810. Average first-year post-graduation earnings: $60,600 vs $51,800.