Ball State University vs Butler University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Ball State University has a 100.0% graduation rate compared to Butler University at 100.0%. Average median debt: Ball State University at $27,545 vs Butler University at $28,260. Average first-year post-graduation earnings: $52,000 vs $59,500.
| Metric | Ball State University | Butler University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | In | In |
| Avg Median Debt Average median debt across all tracked majors | $27,545* | $28,260 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,000 | $59,500* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Business/Commerce (68/100) | Computer and Information Sciences (87/100)* |
| Best Major Debt | $27,272 | $23,783* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Ball State University has a 100.0% graduation rate compared to Butler University at 100.0%. Average median debt: Ball State University at $27,545 vs Butler University at $28,260. Average first-year post-graduation earnings: $52,000 vs $59,500.