Ball State University vs Bethel University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Ball State University has a 100.0% graduation rate compared to Bethel University at 100.0%. Average median debt: Ball State University at $27,545 vs Bethel University at $35,430. Average first-year post-graduation earnings: $52,000 vs $54,900.
| Metric | Ball State University | Bethel University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | In | In |
| Avg Median Debt Average median debt across all tracked majors | $27,545* | $35,430 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,000 | $54,900* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Business/Commerce (68/100) | Applied Mathematics (80/100)* |
| Best Major Debt | $27,272* | $30,267 |
| Best Major 1yr Earnings | $65,000 | $78,000* |
Ball State University has a 100.0% graduation rate compared to Bethel University at 100.0%. Average median debt: Ball State University at $27,545 vs Bethel University at $35,430. Average first-year post-graduation earnings: $52,000 vs $54,900.