Baker University vs Barclay College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Baker University has a 100.0% graduation rate compared to Barclay College at 100.0%. Average median debt: Baker University at $36,140 vs Barclay College at $25,244. Average first-year post-graduation earnings: $58,250 vs $46,000.
| Metric | Baker University | Barclay College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ks | Ks |
| Avg Median Debt Average median debt across all tracked majors | $36,140 | $25,244* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,250* | $46,000 |
| Majors Tracked | 20 | 8 |
| Best ROI Major | Computer Science (82/100)* | Business Administration, Management and Operations (70/100) |
| Best Major Debt | $30,719 | $25,244* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Baker University has a 100.0% graduation rate compared to Barclay College at 100.0%. Average median debt: Baker University at $36,140 vs Barclay College at $25,244. Average first-year post-graduation earnings: $58,250 vs $46,000.