Bacone College vs Langston University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bacone College has a 100.0% graduation rate compared to Langston University at 100.0%. Average median debt: Bacone College at $22,460 vs Langston University at $31,954. Average first-year post-graduation earnings: $46,750 vs $56,882.
| Metric | Bacone College | Langston University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ok | Ok |
| Avg Median Debt Average median debt across all tracked majors | $22,460* | $31,954 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $46,750 | $56,882* |
| Majors Tracked | 8 | 17 |
| Best ROI Major | Business Administration, Management and Operations (72/100) | Computer and Information Sciences (85/100)* |
| Best Major Debt | $22,460* | $26,690 |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Bacone College has a 100.0% graduation rate compared to Langston University at 100.0%. Average median debt: Bacone College at $22,460 vs Langston University at $31,954. Average first-year post-graduation earnings: $46,750 vs $56,882.