Bacone College vs East Central University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Bacone College has a 100.0% graduation rate compared to East Central University at 100.0%. Average median debt: Bacone College at $22,460 vs East Central University at $15,691. Average first-year post-graduation earnings: $46,750 vs $54,750.
| Metric | Bacone College | East Central University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ok | Ok |
| Avg Median Debt Average median debt across all tracked majors | $22,460 | $15,691* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $46,750 | $54,750* |
| Majors Tracked | 8 | 20 |
| Best ROI Major | Business Administration, Management and Operations (72/100) | Computer and Information Sciences (95/100)* |
| Best Major Debt | $22,460 | $13,304* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Bacone College has a 100.0% graduation rate compared to East Central University at 100.0%. Average median debt: Bacone College at $22,460 vs East Central University at $15,691. Average first-year post-graduation earnings: $46,750 vs $54,750.