Austin Peay State University vs Baptist Health Sciences University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Austin Peay State University has a 100.0% graduation rate compared to Baptist Health Sciences University at 100.0%. Average median debt: Austin Peay State University at $26,887 vs Baptist Health Sciences University at $18,507. Average first-year post-graduation earnings: $58,500 vs $60,600.
| Metric | Austin Peay State University | Baptist Health Sciences University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Tn | Tn |
| Avg Median Debt Average median debt across all tracked majors | $26,887 | $18,507* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,500 | $60,600* |
| Majors Tracked | 20 | 5 |
| Best ROI Major | Computer Systems Analysis (89/100)* | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (75/100) |
| Best Major Debt | $22,797 | $18,850* |
| Best Major 1yr Earnings | $95,000* | $62,000 |
Austin Peay State University has a 100.0% graduation rate compared to Baptist Health Sciences University at 100.0%. Average median debt: Austin Peay State University at $26,887 vs Baptist Health Sciences University at $18,507. Average first-year post-graduation earnings: $58,500 vs $60,600.