Aurora University vs Blackburn College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Aurora University has a 100.0% graduation rate compared to Blackburn College at 100.0%. Average median debt: Aurora University at $33,587 vs Blackburn College at $32,430. Average first-year post-graduation earnings: $55,750 vs $57,600.
| Metric | Aurora University | Blackburn College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Il | Il |
| Avg Median Debt Average median debt across all tracked majors | $33,587 | $32,430* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,750 | $57,600* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (84/100) | Computer Software and Media Applications (85/100)* |
| Best Major Debt | $28,196 | $28,128* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Aurora University has a 100.0% graduation rate compared to Blackburn College at 100.0%. Average median debt: Aurora University at $33,587 vs Blackburn College at $32,430. Average first-year post-graduation earnings: $55,750 vs $57,600.