Augustana College vs Blackburn College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Augustana College has a 100.0% graduation rate compared to Blackburn College at 100.0%. Average median debt: Augustana College at $27,638 vs Blackburn College at $32,430. Average first-year post-graduation earnings: $57,600 vs $57,600.
| Metric | Augustana College | Blackburn College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Il | Il |
| Avg Median Debt Average median debt across all tracked majors | $27,638* | $32,430 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,600 | $57,600 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (88/100)* | Computer Software and Media Applications (85/100) |
| Best Major Debt | $23,259* | $28,128 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Augustana College has a 100.0% graduation rate compared to Blackburn College at 100.0%. Average median debt: Augustana College at $27,638 vs Blackburn College at $32,430. Average first-year post-graduation earnings: $57,600 vs $57,600.