Augustana College vs Benedictine University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Augustana College has a 100.0% graduation rate compared to Benedictine University at 100.0%. Average median debt: Augustana College at $27,638 vs Benedictine University at $25,824. Average first-year post-graduation earnings: $57,600 vs $58,750.
| Metric | Augustana College | Benedictine University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Il | Il |
| Avg Median Debt Average median debt across all tracked majors | $27,638 | $25,824* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,600 | $58,750* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (88/100) | Computer Science (89/100)* |
| Best Major Debt | $23,259 | $21,896* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Augustana College has a 100.0% graduation rate compared to Benedictine University at 100.0%. Average median debt: Augustana College at $27,638 vs Benedictine University at $25,824. Average first-year post-graduation earnings: $57,600 vs $58,750.