Augsburg University vs Bethany Global University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Augsburg University has a 100.0% graduation rate compared to Bethany Global University at 100.0%. Average median debt: Augsburg University at $26,865 vs Bethany Global University at $28,032. Average first-year post-graduation earnings: $58,500 vs $40,000.
| Metric | Augsburg University | Bethany Global University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Mn |
| Avg Median Debt Average median debt across all tracked majors | $26,865* | $28,032 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,500* | $40,000 |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer Science (88/100)* | Theology and Religious Vocations (41/100) |
| Best Major Debt | $23,008* | $28,032 |
| Best Major 1yr Earnings | $95,000* | $40,000 |
Augsburg University has a 100.0% graduation rate compared to Bethany Global University at 100.0%. Average median debt: Augsburg University at $26,865 vs Bethany Global University at $28,032. Average first-year post-graduation earnings: $58,500 vs $40,000.