Auburn University vs Auburn University at Montgomery
Side-by-side college ROI comparison from College Scorecard data
Verdict
Auburn University has a 100.0% graduation rate compared to Auburn University at Montgomery at 100.0%. Average median debt: Auburn University at $24,093 vs Auburn University at Montgomery at $26,754. Average first-year post-graduation earnings: $65,950 vs $59,850.
| Metric | Auburn University | Auburn University at Montgomery |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Al | Al |
| Avg Median Debt Average median debt across all tracked majors | $24,093* | $26,754 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $65,950* | $59,850 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (89/100)* | Computer Science (88/100) |
| Best Major Debt | $21,277* | $22,970 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Auburn University has a 100.0% graduation rate compared to Auburn University at Montgomery at 100.0%. Average median debt: Auburn University at $24,093 vs Auburn University at Montgomery at $26,754. Average first-year post-graduation earnings: $65,950 vs $59,850.