Atlantis University vs Ave Maria University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Atlantis University has a 100.0% graduation rate compared to Ave Maria University at 100.0%. Average median debt: Atlantis University at $21,633 vs Ave Maria University at $24,897. Average first-year post-graduation earnings: $74,000 vs $57,150.
| Metric | Atlantis University | Ave Maria University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Fl | Fl |
| Avg Median Debt Average median debt across all tracked majors | $21,633* | $24,897 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $74,000* | $57,150 |
| Majors Tracked | 3 | 20 |
| Best ROI Major | Computer and Information Sciences (91/100)* | Mathematics (88/100) |
| Best Major Debt | $18,700* | $21,005 |
| Best Major 1yr Earnings | $95,000* | $78,000 |
Atlantis University has a 100.0% graduation rate compared to Ave Maria University at 100.0%. Average median debt: Atlantis University at $21,633 vs Ave Maria University at $24,897. Average first-year post-graduation earnings: $74,000 vs $57,150.