Ascent College vs Bluefield University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Ascent College has a 100.0% graduation rate compared to Bluefield University at 100.0%. Average median debt: Ascent College at $8,104 vs Bluefield University at $26,917. Average first-year post-graduation earnings: $40,000 vs $55,400.
| Metric | Ascent College | Bluefield University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Va | Va |
| Avg Median Debt Average median debt across all tracked majors | $8,104* | $26,917 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $55,400* |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Theological and Ministerial Studies (60/100) | Computer/Information Technology Administration and Management (88/100)* |
| Best Major Debt | $8,104* | $23,052 |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Ascent College has a 100.0% graduation rate compared to Bluefield University at 100.0%. Average median debt: Ascent College at $8,104 vs Bluefield University at $26,917. Average first-year post-graduation earnings: $40,000 vs $55,400.