Ascent College vs Averett University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Ascent College has a 100.0% graduation rate compared to Averett University at 100.0%. Average median debt: Ascent College at $8,104 vs Averett University at $28,361. Average first-year post-graduation earnings: $40,000 vs $58,450.
| Metric | Ascent College | Averett University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Va | Va |
| Avg Median Debt Average median debt across all tracked majors | $8,104* | $28,361 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $58,450* |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Theological and Ministerial Studies (60/100) | Information Science/Studies (87/100)* |
| Best Major Debt | $8,104* | $23,987 |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Ascent College has a 100.0% graduation rate compared to Averett University at 100.0%. Average median debt: Ascent College at $8,104 vs Averett University at $28,361. Average first-year post-graduation earnings: $40,000 vs $58,450.