Asbury University vs Beckfield College-Florence
Side-by-side college ROI comparison from College Scorecard data
Verdict
Asbury University has a 100.0% graduation rate compared to Beckfield College-Florence at 100.0%. Average median debt: Asbury University at $25,772 vs Beckfield College-Florence at $28,493. Average first-year post-graduation earnings: $52,200 vs $63,500.
| Metric | Asbury University | Beckfield College-Florence |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ky | Ky |
| Avg Median Debt Average median debt across all tracked majors | $25,772* | $28,493 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,200 | $63,500* |
| Majors Tracked | 20 | 2 |
| Best ROI Major | Business Administration, Management and Operations (70/100)* | Business Administration, Management and Operations (68/100) |
| Best Major Debt | $25,580* | $27,136 |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Asbury University has a 100.0% graduation rate compared to Beckfield College-Florence at 100.0%. Average median debt: Asbury University at $25,772 vs Beckfield College-Florence at $28,493. Average first-year post-graduation earnings: $52,200 vs $63,500.