Arkansas State University vs Central Baptist College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Arkansas State University has a 100.0% graduation rate compared to Central Baptist College at 100.0%. Average median debt: Arkansas State University at $27,823 vs Central Baptist College at $35,966. Average first-year post-graduation earnings: $56,400 vs $52,737.
| Metric | Arkansas State University | Central Baptist College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ar | Ar |
| Avg Median Debt Average median debt across all tracked majors | $27,823* | $35,966 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $56,400* | $52,737 |
| Majors Tracked | 20 | 19 |
| Best ROI Major | Mechanical Engineering (77/100)* | Business, Management, Marketing, and Related Support Services, Other (62/100) |
| Best Major Debt | $23,474* | $35,684 |
| Best Major 1yr Earnings | $92,000* | $65,000 |
Arkansas State University has a 100.0% graduation rate compared to Central Baptist College at 100.0%. Average median debt: Arkansas State University at $27,823 vs Central Baptist College at $35,966. Average first-year post-graduation earnings: $56,400 vs $52,737.