Arkansas Baptist College vs Central Baptist College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Arkansas Baptist College has a 100.0% graduation rate compared to Central Baptist College at 100.0%. Average median debt: Arkansas Baptist College at $27,814 vs Central Baptist College at $35,966. Average first-year post-graduation earnings: $49,333 vs $52,737.
| Metric | Arkansas Baptist College | Central Baptist College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ar | Ar |
| Avg Median Debt Average median debt across all tracked majors | $27,814* | $35,966 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $49,333 | $52,737* |
| Majors Tracked | 6 | 19 |
| Best ROI Major | Business Administration, Management and Operations (68/100)* | Business, Management, Marketing, and Related Support Services, Other (62/100) |
| Best Major Debt | $27,584* | $35,684 |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Arkansas Baptist College has a 100.0% graduation rate compared to Central Baptist College at 100.0%. Average median debt: Arkansas Baptist College at $27,814 vs Central Baptist College at $35,966. Average first-year post-graduation earnings: $49,333 vs $52,737.