Arkansas Baptist College vs Arkansas State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Arkansas Baptist College has a 100.0% graduation rate compared to Arkansas State University at 100.0%. Average median debt: Arkansas Baptist College at $27,814 vs Arkansas State University at $27,823. Average first-year post-graduation earnings: $49,333 vs $56,400.
| Metric | Arkansas Baptist College | Arkansas State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ar | Ar |
| Avg Median Debt Average median debt across all tracked majors | $27,814* | $27,823 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $49,333 | $56,400* |
| Majors Tracked | 6 | 20 |
| Best ROI Major | Business Administration, Management and Operations (68/100) | Mechanical Engineering (77/100)* |
| Best Major Debt | $27,584 | $23,474* |
| Best Major 1yr Earnings | $65,000 | $92,000* |
Arkansas Baptist College has a 100.0% graduation rate compared to Arkansas State University at 100.0%. Average median debt: Arkansas Baptist College at $27,814 vs Arkansas State University at $27,823. Average first-year post-graduation earnings: $49,333 vs $56,400.