Arizona College of Nursing-Tempe vs Brookline College-Phoenix
Side-by-side college ROI comparison from College Scorecard data
Verdict
Arizona College of Nursing-Tempe has a 100.0% graduation rate compared to Brookline College-Phoenix at 100.0%. Average median debt: Arizona College of Nursing-Tempe at $50,116 vs Brookline College-Phoenix at $44,021. Average first-year post-graduation earnings: $62,000 vs $62,600.
| Metric | Arizona College of Nursing-Tempe | Brookline College-Phoenix |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Az | Az |
| Avg Median Debt Average median debt across all tracked majors | $50,116 | $44,021* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000 | $62,600* |
| Majors Tracked | 1 | 5 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (52/100) | Business Administration, Management and Operations (58/100)* |
| Best Major Debt | $50,116 | $40,760* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Arizona College of Nursing-Tempe has a 100.0% graduation rate compared to Brookline College-Phoenix at 100.0%. Average median debt: Arizona College of Nursing-Tempe at $50,116 vs Brookline College-Phoenix at $44,021. Average first-year post-graduation earnings: $62,000 vs $62,600.