Arizona College of Nursing-Las Vegas vs Great Basin College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Arizona College of Nursing-Las Vegas has a 100.0% graduation rate compared to Great Basin College at 100.0%. Average median debt: Arizona College of Nursing-Las Vegas at $52,615 vs Great Basin College at $30,589. Average first-year post-graduation earnings: $62,000 vs $57,615.
| Metric | Arizona College of Nursing-Las Vegas | Great Basin College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Nv | Nv |
| Avg Median Debt Average median debt across all tracked majors | $52,615 | $30,589* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $57,615 |
| Majors Tracked | 1 | 13 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (51/100) | Computer/Information Technology Administration and Management (87/100)* |
| Best Major Debt | $52,615 | $25,704* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Arizona College of Nursing-Las Vegas has a 100.0% graduation rate compared to Great Basin College at 100.0%. Average median debt: Arizona College of Nursing-Las Vegas at $52,615 vs Great Basin College at $30,589. Average first-year post-graduation earnings: $62,000 vs $57,615.