Arizona College of Nursing-Las Vegas vs DeVry University-Nevada
Side-by-side college ROI comparison from College Scorecard data
Verdict
Arizona College of Nursing-Las Vegas has a 100.0% graduation rate compared to DeVry University-Nevada at 100.0%. Average median debt: Arizona College of Nursing-Las Vegas at $52,615 vs DeVry University-Nevada at $32,384. Average first-year post-graduation earnings: $62,000 vs $65,000.
| Metric | Arizona College of Nursing-Las Vegas | DeVry University-Nevada |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Nv | Nv |
| Avg Median Debt Average median debt across all tracked majors | $52,615 | $32,384* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000 | $65,000* |
| Majors Tracked | 1 | 2 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (51/100) | Business Administration, Management and Operations (64/100)* |
| Best Major Debt | $52,615 | $32,384* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Arizona College of Nursing-Las Vegas has a 100.0% graduation rate compared to DeVry University-Nevada at 100.0%. Average median debt: Arizona College of Nursing-Las Vegas at $52,615 vs DeVry University-Nevada at $32,384. Average first-year post-graduation earnings: $62,000 vs $65,000.